| Supplies & Expenses | Continuing Education | ||
| Answering Machine | Correspondence Course Fees | ||
| Bag – Medical | Lab Fees | ||
| Beeper – Pager | Materials & Supplies | ||
| Computer and Printer | Photocopy Expenses | ||
| Business Cards and Briefcase | Reference Material | ||
| Business Meals (enter 100% of Expenses) | Registration Fees | ||
| Medical Equipment | Transcripts | ||
| Office Supplies | Tuition | ||
| Recorder & Tapes | Textbooks | ||
| Referral Service | Other:_____________________________ | ||
| Repairs – Equipment | Auto Travel (In miles) | ||
| Stationery | Between Medical Facilities | ||
| Other:______________________________ | Continuing Education | ||
| Other Expenses | Interviews – Position | ||
| Malpractice & Liability Insurance | Out of Town Business Trips | ||
| Journals – Medical | Patient House Calls | ||
| Legal fees (protection and production of taxable income) | Purchasing of Equipment & Supplies | ||
| Periodicals – Medical | Tolls & Parking ($) | ||
| Professional Subscriptions | Travel – Out of Town | ||
| Other:______________________________ | Airfare, Train & Bus | ||
| Telephone Expenses | Car Rental | ||
| Answering Service | Parking | ||
| Cellular Service | Taxi & Subway | ||
| Paging Service | Lodging (do not combine with meals) | ||
| Pay Phone | Meals (do not combine with lodging) | ||
| Toll Calls | Porter, Bell Captain | ||
| On-Line Charges | Laundry | ||
| Other:______________________________ | Bridge & Highway Tolls | ||
| Uniforms & Upkeep | Telephone Calls (including home) | ||
| Alterations | Other:_____________________________ | ||
| Shoes | Professional Fees & Dues | ||
| Cleaning | Alumni Dues | ||
| Hat, Cap | Medical Association Dues | ||
| Jacket, Pants, and Scrubs | Professional Association Dues | ||
| Laundry & Cleaning | Union Dues | ||
| Other:______________________________ | Other:_____________________________ |
