| Parsonage Allowance | Auto Travel (In miles) | ||
| Allowance Received | Educational | ||
| Interest – Home | Funerals | ||
| Taxes – Home | Infirm – Hospital Visits | ||
| Rent – Home | Parishioner Meetings | ||
| Repairs – Home | Weddings | ||
| Insurance – Home | Visitation | ||
| Utilities – Home | Outings – Congregation | ||
| Other _____________________ | Tolls ($) | ||
| Supplies & Expenses | Parking ($) | ||
| Books – Music & Theology | Other:______________________________ | ||
| Business Cards | Travel – Out of Town | ||
| Clerical Service | Airfare | ||
| Entertainment (enter 100% of expenses) | Car Rental | ||
| Insurance – Business | Parking | ||
| Legal & Professional Services | Bus, Subway, & Taxi | ||
| Map Book | Lodging (do not combine with meals) | ||
| Pager | Meals (do not combine with lodging) | ||
| Photocopy & Greeting Cards | Porter, Bell Captain | ||
| Postage | Laundry | ||
| Software – Appointment/Calendar | Bridge & Highway Tolls | ||
| Software – Genealogy | Telephone | ||
| Software – Word Processing | Other:______________________________ | ||
| Vestments | Continuing Education | ||
| Vestments – Repair | Correspondence Course Fees | ||
| Computer | Course Registration | ||
| On-Line Services | Materials & Supplies | ||
| Other:______________________________ | Photocopy Expense | ||
| Other:______________________________ | Reference Material | ||
| Telephone Expenses | Seminar Fees | ||
| Cellular Calls | Textbooks | ||
| FAX Transmissions | Other:______________________________ | ||
| Paging Service | Equipment Purchases | ||
| Pay Phone | Computer & Printer | ||
| Toll Calls | Answering Machine | ||
| Other:______________________________ | Calculator & Copier | ||
| Miscellaneous Expenses | FAX Machine | ||
| Business & Professional Associations | Pager | ||
| Professional Subscriptions | Telephone | ||
| Other:______________________________ | Other:______________________________ |
