| Professional Fees & Dues | Equipment & Repairs | ||
| Licenses | Electric drills | ||
| Association dues | Electric & manual saws | ||
| Union dues | Hammers | ||
| Other:___________________________ | Tools boxes | ||
| Materials & Supplies | Screwdrivers | ||
| Wood & building materials | Flashlight | ||
| Piping & plumbing material | Welders | ||
| Paint & associated material | Pipe Cutters | ||
| Work permits | Brushes | ||
| All building supplies | Spray Painters | ||
| All plumbing supplies | Repairs – Equipment | ||
| All Painting supplies | Safety Equipment & Glasses | ||
| Screws and nails | Power & Hand Tools | ||
| Work boots & clothing | Computer and Printer | ||
| Sub-contract labor | Other:_____________________________ | ||
| Other:___________________________ | Auto & Truck Use (In miles) | ||
| Telephone Expenses | Between 1st & 2nd Job | ||
| Paging Service | Between Work sights | ||
| Pay Phone & Toll Calls | Mileage to Continuing Education | ||
| On-Line Services | Out of Town Work Trips | ||
| Cellular Calls | Purchasing Equipment & Supplies | ||
| Other:___________________________ | Parking Fees & tolls($) | ||
| Continuing Education | Personal miles on work vehicle | ||
| Correspondence Course Fees | Cost of vehicle | ||
| Correspondence courses | Other:_____________________________ | ||
| Registration | Travel – Out of Town | ||
| Seminar Fees | Airfare | ||
| Text Books and Supplies | Car Rental | ||
| Training Sessions of suppliers | Parking | ||
| Other:___________________________ | Bus, Taxi, Train, & Subway | ||
| Miscellaneous | Lodging (do not combine with meals) | ||
| Workers Comp. Insurance | Meals (do not combine with lodging) | ||
| Legal & accounting fees | Hotel tips | ||
| Advertising | Cleaning and Laundry | ||
| Liability Insurance | Telephone calls (including home) | ||
| Other:___________________________ | Other:_____________________________ |
